ENG KOR

ProductsOptical Coating

Products

Optical Coating
Introduction
It is manufactured based on a hard dielectric coating, with high refractive materials such as TiO2 and Nb2O5 typically used. Since it is applied through a reactive process, it can be used across the entire spectrum from UV to NIR. Additionally, due to its precise refractive index control and high density, it is suitable for optical filters with high transmittance and no band shifting at room temperature.
Product Applications
High peak transmission, Deep blocking over wide spectral ranges, Hard dielectric coating
Product Characteristics
There is no thickness error in the thin film, and it can consistently achieve a transmittance of over 90%.
Product Information
Size Tolerance :+0.0mm,- 0.2mm
Thickness : 1.0mm(nominal) to 10.0mm 
Surface /Coating Quality : F/F PER MIL-F-48616
Blocking (spectral)
Typically, 0.01%, O.D 4
※ Blocking specification can be design by customer
 
BP 206 12 12
Filter Code CWL FWHM Size(A: 12.5mm B: 25.4mm C: 50.0mm
 
Item CWL FWHM T peak Filter Number
(lo)(nm) (nm) % A:12.5mm B:25.4mm C:50.0mm
NBPF-1.940–050 800 ± 2 12 ± 2 45 BP-800-12- A B C
NBPF-2.700-060 800 ± 3.5 25 ± 3.5 45 BP-800-25- A B C
NBPF-2.820-180 800 ± 6 40 ± 8 45 BP-800-40- A B C
NBPF-3.090-160 800 ± 10 70 ± 30 45 BP-800-70- A B C
NBPF-3.300-160 810 ± 2 12 ± 2 45 BP-810-12- A B C
NBPF-3.295-160 820 ± 2 12 ± 2 45 BP-820-12- A B C
NBPF-3.330-160 830 ± 2 12 ± 2 45 BP-830-12- A B C
NBPF-3.310-160 840 ± 2 12 ± 2 45 BP-840-13- A B C
NBPF-3.375-190 850 ± 2 12 ± 2 45 BP-850-13- A B C
NBPF-3.387-190 850 ± 3.5 25 ± 3.5 45 BP-850-25- A B C
NBPF-3.400-120 850 ± 6 40 ± 8 45 BP-850-40- A B C
NBPF-3.435-160 850 ± 10 70 ± 30 45 BP-850-70- A B C
NBPF-3.460-163 860 ± 2 13 ± 2 45 BP-860-13- A B C
NBPF-3.950-090 870 ± 6 40 ± 8 45 BP-870-40- A B C
NBPF-4.260-090 870 ± 2 13 ± 2 45 BP-870-13- A B C
NBPF-4.260-180 880 ± 2 14 ± 2 45 BP-880-14- A B C
NBPF-4.300-600 890 ± 2 14 ± 2 45 BP-890-14- A B C

 
List
맨위로